Template:Monster block: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<templatestyles src="monster block/style.css" /><div class="mon-stat-block"> | <templatestyles src="monster block/style.css" /><div class="mon-stat-block"> | ||
<div class="flexrow"> | <div class="flexrow"> | ||
<div>{{{column1}}}</div> | <div class="column1" style="width:calc(50% - 10px);>{{{column1}}}</div> | ||
<div>{{{column2}}}</div> | <div class="column2" style="width:calc(50% - 10px);margin-left:5px;">{{{column2}}}</div> | ||
</div> | </div> | ||
</div><noinclude>{{documentation}}</noinclude> | </div> | ||
{{#if: {{{description|}}}|<span style="font-size:150%">Description</span> | |||
{{{description|}}}}}<noinclude>{{documentation}}</noinclude> |
Latest revision as of 20:52, 14 February 2022
{{{column1}}}
{{{column2}}}
Creates a simple monster block.
Parameter | Description | Type | Status | |
---|---|---|---|---|
column1 | column1 | The left column of the monster block. | String | required |
column2 | column2 | The right column of the monster block. | String | required |
description | description | Additional text displayed below the monster block.
| String | optional |