Category:Homebrew spells
Jump to navigation
Jump to search
Toggle columns: Trigger - Is Ritual - Materials - Concentration - Duration - Range - Attack/Save - Damage/Effect
Name | Level | School | Casting Time | Trigger | Is Ritual | Range | Components | Materials | Concentration | Duration | Attack/Save | Damage/Effect | Spell Lists | Additional Spell Lists | Source | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Level | School | Casting Time | Trigger | Is Ritual | Range | Components | Materials | Concentration | Duration | Attack/Save | Damage/Effect | Spell Lists | Additional Spell Lists | Source | |
Blood Bolt | 0 | Necromancy | 1 Action | No | 90 feet | V, S | No | Instantaneous | Ranged | Necrotic | Sorcerer, Warlock, Wizard | The Crooked Moon | ||||
Buckshot | 0 | Transmutation | 1 Action | No | Self (15-foot | V, S, M | a single ball bearing, worth at least 1 cp | No | Instantaneous | Constitution | Piercing | Artificer, Druid, Sorcerer, Wizard | Tasha's Crucible of Everything Else, volume 1 | |||
Dismantle | 0 | Transmutation | 1 Action | No | Touch | V, S, M | a miniature hammer | No | Instantaneous | Melee | Force | Artificer, Bard, Sorcerer, Warlock, Wizard | Tasha's Crucible of Everything Else, volume 1 | |||
Dissolution | 0 | Transmutation | 1 Action | No | Touch | V, S | No | Instantaneous | Melee | Force | Wizard | The Crooked Moon | ||||
Eye Burn | 0 | Transmutation | 1 Reaction | which you taken when a creature you can see within range targets you with an attack | No | 30 feet | V, S, M | a smear of camphor | No | 1 Round | Constitution | Blinded | Druid, Warlock, Wizard | The Crooked Moon | ||
Mysterious Presence | 0 | Illusion | 1 Action | No | Touch | V, S | Yes | 1 Minute | Buff | Bard, Druid, Sorcerer | The Crooked Moon | |||||
Waterspout | 0 | Transmutation | 1 Action | No | 10 feet | S, M | a container of at least 1 gallon of water, worth at least 1 sp | No | Instantaneous | Strength | Bludgeoning | Druid, Sorcerer | Tasha's Crucible of Everything Else, volume 1 | |||
Zap | 0 | Evocation | 1 Action | No | Self (20-foot | V, S | No | Instantaneous | Dexterity | Lightning | Artificer, Druid, Sorcerer, Wizard | Tasha's Crucible of Everything Else, volume 1 | ||||
Advanced Scurvy | 1 | Necromancy | 1 Action | No | Touch | V, S | No | Instantaneous | Constitution | Exhaustion | Cleric, Druid | Besmara | Lithl (Pathfinder 1e conversion) | |||
Ancestral Communion | 1 | Divination | 1 Action | No | Self | V, S | Yes | 1 Minute | Inspiration | Cleric, Druid, Ranger, Sorcerer | The Crooked Moon | |||||
Aspect of the Nightingale | 1 | Transmutation | 1 Action | No | Self | V, S | Yes | 10 Minutes | Buff | Bard, Cleric, Druid, Paladin, Ranger | Shelyn | Lithl (Pathfinder 1e conversion) | ||||
Blessing of the Watch | 1 | Enchantment | 1 Action | No | 60 feet | V, S | Yes | 1 hour | Buff | Cleric, Paladin | Abadar | Lithl (Pathfinder 1e conversion) | ||||
Bramble Binding | 1 | Transmutation | 1 Action | No | 30 ft | V, S | No | Instantaneous | Dexterity | Piercing | Druid, Ranger | KibblesTasty | ||||
Captivate Undead | 1 | Necromancy | 1 Action | No | 60 feet | V, S, M | a pinch of bone dust | Yes | 1 Hour | Charisma | Charmed | Bard, Cleric, Sorcerer, Warlock, Wizard | The Crooked Moon | |||
Crafter's Fortune | 1 | Transmutation | 1 Action | No | 30 feet | V, S, M | a set of artisan's tools | No | 24 Hours | Buff | Artificer, Sorcerer, Wizard | Torag | Lithl (Pathfinder 1e conversion) | |||
Crashing Wave | 1 | Conjuration | 1 Action | No | Self (15 ft | V, S | No | Instantaneous | Strength | Bludgeoning | Druid, Sorcerer, Wizard | KibblesTasty | ||||
Deadeye's Arrow | 1 | Evocation | 1 Action | No | see text | V, S, M | one piece of ammunition worth at least 0.5 cp | No | See text | Lightning | Cleric, Druid, Paladin, Ranger | Erastil | Lithl (Pathfinder 1e conversion) | |||
Deadeye's Lore | 1 | Divination | 1 Action | No | Self | V, S | Yes | 1 hour | Buff | Bard, Cleric, Druid, Ranger | Erastil | Lithl (Pathfinder 1e conversion) | ||||
Devil's Due | 1 | Necromancy | 1 Reaction | which you take when another creature within range takes damage | No | 30 feet | S, M | a glob of pitch | No | Instantaneous | Healing | Sorcerer, Warlock, Wizard | The Crooked Moon | |||
Fairness | 1 | Enchantment | 1 Action | No | 30 feet | V, S | Yes | 1 Minute | Wisdom | Control | Cleric, Paladin | Abadar | Lithl (Pathfinder 1e conversion) | |||
Folk Rite | 1 | Transmutation | 1 Hour | No | Varies | V, S, M | 25gp in herbs, incense, and other materials, consumed by the spell | No | Instantaneous | Buff | Cleric, Druid, Warlock | Tasha's Crucible of everything Else, volume 1 | ||||
Hairline Fractures | 1 | Transmutation | 1 Action | No | Touch | V, S, M | a broken twig | Yes | 10 Minutes | Constitution | Debuff | Cleric, Druid | Torag | Lithl (Pathfinder 1e conversion) | ||
Haze of Dreams | 1 | Enchantment | 1 Action | No | 30 feet | V, M | pinch of sand | Yes | 1 round | Control | Bard, Cleric, Paladin, Warlock | Desna | Lithl (Pathfinder 1e conversion) | |||
Hungering Blade | 1 | Necromancy | 1 Bonus Action | No | Self | V, S | No | 1 Minute | Necrotic | Paladin, Ranger, Warlock | The Crooked Moon | |||||
Lighten Object | 1 | Transmutation | 1 Action | No | 30 feet | V, M | goose down | Yes | 1 Minute | Control | Bard, Cleric, Sorcerer, Wizard | Gorum | Lithl (Pathfinder 1e conversion) | |||
Stone Fist | 1 | Transmutation | 1 Action | No | Self | V, S | No | 1 Round | Melee | Bludgeoning | Druid, Sorcerer, Warlock, Wizard | KibblesTasty | ||||
True Appraisal | 1 | Divination | 1 Action | No | Self | V, M | 1 gp coin, which the spell consumes | No | 8 Hours | Buff | Artificer, Bard, Cleric | Abadar | Lithl (Pathfinder 1e conversion) | |||
Abadar's Truthtelling | 2 | Enchantment | 1 Action | No | Touch | V, S | No | 10 Minutes | Charisma | Control | Cleric, Paladin | Abadar, Clockwork Soul | Lithl (Pathfinder 1e conversion) | |||
Become Water | 2 | Transmutation | 1 Bonus Action | No | Self | V, S | No | 1 Round | Prone | Druid, Sorcerer, Warlock, Wizard | KibblesTasty | |||||
Blistering Invective | 2 | Evocation | 1 Action | No | Self (30 ft. | V, S | No | Instantaneous | Wisdom | Fire | Artificer, Bard | Lithl (Pathfinder 1e conversion) | ||||
Blood Sacrifice | 2 | Necromancy | 1 Bonus Action | No | Self | V, S, M | a drop of your own blood | No | 1 Minute | Necrotic | Sorcerer, Warlock, Wizard | The Crooked Moon | ||||
Chain of Conviction | 2 | Conjuration | 1 Bonus Action | No | 30 feet | S | No | 1 Hour | Strength | Force | Paladin, Warlock | The Crooked Moon | ||||
Chorus of the Lost | 2 | Necromancy | 1 Action | No | 60 feet | V, S, M | a silver bell worth at least 10 gp | Yes | 1 Minute | Wisdom | Psychic | Bard, Cleric, Sorcerer, Warlock, Wizard | The Crooked Moon | |||
Earth Ripple | 2 | Transmutation | 1 Action | No | 60 ft | V, S | No | Instantaneous | Dexterity | Bludgeoning | Druid, Sorcerer, Wizard | KibblesTasty | ||||
Gozreh's Trident | 2 | Evocation | 1 Bonus Action | No | Self | V, S | No | 1 Minute | Lightning | Cleric, Druid | Gozreh | Lithl (Pathfinder 1e conversion) | ||||
Harrowing Ballad | 2 | Enchantment | 1 Bonus Action | No | 120 feet | V, S | Yes | 1 Minute | Intelligence | Charmed | Bard, Sorcerer, Wizard | The Crooked Moon | ||||
Illusory Wall | 2 | Illusion | 1 Action | No | 60 feet | V, S, M | a mirror | Yes | 10 Minutes | Control | Bard, Sorcerer, Warlock, Wizard | Tasha's Crucible of Everything Else, volume 1 | ||||
Inheritor's Smite | 2 | Transmutation | 1 Bonus Action | No | Self | V, S | Yes | 1 Minute | Control | Cleric, Paladin | Iomedae | Lithl (Pathfinder 1e conversion) | ||||
Instant Armor | 2 | Conjuration | 1 Action | No | Self | V, S | No | 1 Minute | Buff | Bard, Cleric, Paladin | Gorum | Lithl (Pathfinder 1e conversion) | ||||
Sanguine Secrets | 2 | Divination | 1 Bonus Action | No | 30 feet | V, S, M | a drop of blood, which the spell consumes | No | 1 Round | Utility | Ranger, Sorcerer, Warlock, Wizard | The Crooked Moon | ||||
Shared Sacrifice | 2 | Necromancy | 1 Action | No | 30 feet | V, S | No | 1 hour | Wisdom | Buff | Cleric, Warlock | Asmodeus, Oathbreaker | Lithl (Pathfinder 1e conversion) | |||
Sprout Tree | 2 | Transmutation | 1 Action | No | 30 ft (5 ft | V, S | No | Instantaneous | Dexterity | Creation | Druid | KibblesTasty | ||||
Summer Winds | 2 | Evocation | 1 Action | No | Self (15 ft. | V, S | No | Instantaneous | Radiant | Cleric, Druid, Paladin, Ranger | The Crooked Moon | |||||
Tenser's Climbing Wall | 2 | Conjuration | 1 Action | No | 120 feet | V, S, M | a 10-foot knotted rope | Yes | 1 hour | Movement | Bard, Warlock, Wizard | Tasha's Crucible of Everything Else, volume 1 | ||||
Unraveling Whisper | 2 | Enchantment | 1 Action | No | 30 feet | V, S | No | 1 Round | Wisdom | Frightened | Bard, Sorcerer, Warlock, Wizard | The Crooked Moon | ||||
Veil of the Reaper | 2 | Illusion | 1 Bonus Action | No | Self | V, S, M | a dried corn husk or wheat straw | Yes | 1 Minute | Buff | Ranger, Sorcerer, Warlock, Wizard | The Crooked Moon | ||||
Vexing Miscalculation | 2 | Enchantment | 1 Action | No | 30 feet | V, S | No | 1 Minute | Wisdom | Debuff | Cleric, Warlock | Lithl (Pathfinder 1e conversion) | ||||
Wall of Mist | 2 | Conjuration | 1 Action | No | 60 feet | V, S, M | a vial of water | Yes | 1 Minute | Control | Bard, Druid, Ranger, Wizard | Tasha's Crucible of Everything Else, volume 1 | ||||
Beacon of Luck | 3 | Divination | 1 Action | No | 30 feet | V, S, M | a tuft of rabbit fur | Yes | 1 Minute | Buff | Bard, Cleric, Paladin | Desna, Wild Magic | Lithl (Pathfinder 1e conversion) | |||
Blade Snare | 3 | Abjuration | 1 Action | No | Self | V, S | No | 1 Minute | Grappled | Druid, Ranger, Sorcerer, Wizard | Lithl (Pathfinder 1e conversion) | |||||
Channel the Gift | 3 | Evocation | 1 Action | No | Touch | V, S | Yes | 1 round | Buff | Bard, Cleric, Druid, Sorcerer, Warlock, Wizard | Nethys | Lithl (Pathfinder 1e conversion) | ||||
Cloud of Seasickness | 3 | Conjuration | 1 Action | No | 90 feet (20 ft. | V, S, M | a piece of seaweed | Yes | 1 Minute | Constitution | Control | Cleric, Druid, Sorcerer, Wizard | Besmara | Lithl (Pathfinder 1e conversion) | ||
Conjunction of Chaos | 3 | Conjuration | 1 Action | No | 60 feet (30 ft. | V, S, M | an item originally from a plane of chaos, worth at least 10 gp | Yes | 1 Minute | Movement | Paladin, Sorcerer, Warlock, Wizard | Tasha's Crucible of Everything Else, volume 1 | ||||
Conjunction of Order | 3 | Conjuration | 1 Action | No | 60 feet (30 ft. | V, S, M | an item originally from a plane of order and law, worth at least 10 gp | Yes | 1 Minute | Constitution | Control | Bard, Cleric, Druid, Sorcerer, Wizard | Tasha's Crucible of Everything Else, volume 1 | |||
Conjunction of the Nexus | 3 | Conjuration | 1 Action | No | 60 feet (30 ft. | V, S, M | an item originally from a plane of connection and travel, worth at least 10 gp | Yes | 1 Minute | Teleportation | Paladin, Sorcerer, Warlock, Wizard | Tasha's Crucible of Everything Else, volume 1 | ||||
Creeping Rot | 3 | Necromancy | 1 Action | No | 90 feet | V, S | No | 1 Minute | Constitution | Necrotic | Druid, Ranger, Sorcerer, Warlock, Wizard | The Crooked Moon | ||||
Crimson Harvest | 3 | Necromancy | 1 Action | No | Self (15 ft. | V, S, M | a vial of blood | No | Instantaneous | Dexterity | Necrotic | Sorcerer, Warlock, Wizard | The Crooked Moon | |||
Crooked Ward | 3 | Abjuration | 1 Action | No | Touch | V, S, M | a five-pointed wicker star | Yes | 10 Minutes | Wisdom | Frightened | Druid, Ranger, Warlock, Wizard | The Crooked Moon | |||
Culling Sickle | 3 | Necromancy | 1 Bonus Action | No | Self | V, S | Yes | 1 Minute | Ranged | Necrotic | Druid, Sorcerer, Warlock, Wizard | The Crooked Moon | ||||
Cursed Cacophony | 3 | Enchantment | 1 Action | Yes | Special | S, M | a sheet of music | Yes | 10 Minutes | Wisdom | Debuff | Bard, Sorcerer, Warlock | The Crooked Moon | |||
Dancing Decoy | 3 | Enchantment | 1 Action | No | 60 feet (10 ft. | V, S, M | a tiny clockwork puppet worth at least 50 gp | Yes | 1 Minute | Intelligence | Control | Artificer, Bard, Warlock, Wizard | Tasha's Crucible of Everything Else, volume 1 | |||
Detect Portal | 3 | Divination | 1 Minute | No | Self | V, S, M | a tuning fork | No | Instantaneous | Detection | Artificer, Bard, Paladin, Ranger, Wizard | Tasha's Crucible of everything Else, volume 1 | ||||
Elminster's Evoked Delivery | 3 | Evocation | 1 Action | No | Unlimited | S, M | a small bit of sealing wax, which the spell consumes | No | Instantaneous | Artificer, Bard, Sorcerer, Wizard | Tasha's Crucible of Everything Else, volume 1 | |||||
False Alibi | 3 | Enchantment | 1 Action | No | 30 feet | V, S, M | 100 gp of emerald dust, which the spell consumes | No | Until dispelled or triggered | Wisdom | Bard, Cleric | Norgorber | Lithl (Pathfinder 1e conversion) | |||
Fractions of Heal and Harm | 3 | Transmutation | 1 Bonus Action | No | Self | V, S | No | 1 Minute | Healing | Bard, Cleric, Sorcerer, Warlock, Wizard | Nethys | Lithl (Pathfinder 1e conversion) | ||||
Free Spirit | 3 | Abjuration | 1 Action | No | Self | V, S | No | 10 Minutes | Buff | Bard, Cleric, Druid, Ranger | Cayden Cailean | Lithl (Pathfinder 1e conversion) | ||||
Guiding Star | 3 | Divination | 1 Minute | No | Self | V, S, M | a spool of thread or string | No | 24 Hours | Exploration | Cleric, Ranger | Desna, Circle of Stars | Lithl (Pathfinder 1e conversion) | |||
Harvest Moonglow | 3 | Evocation | 1 Action | No | 60 feet (60 ft. | V, S, M | a piece of moonstone | No | 1 Hour | Debuff | Cleric, Druid, Ranger | The Crooked Moon | ||||
Isolation | 3 | Enchantment | 1 Action | No | 120 feet | V, S, M | a small metal cube | Yes | 1 Minute | Wisdom | Debuff | Warlock, Wizard | The Crooked Moon | |||
Martyr | 3 | Necromancy | 1 Action | No | Touch | V, S, M | a dagger worth at least 1 cp | No | Instantaneous | Healing | Cleric, Paladin, Wizard | The Crooked Moon | ||||
Mist of Mourning | 3 | Enchantment | 1 Action | No | 60 feet (20 ft. | V, S, M | a vial of tears | Yes | 10 Minutes | Charisma | Debuff | Sorcerer, Warlock, Wizard | The Crooked Moon | |||
Monstrous Extremities | 3 | Transmutation | 1 Action | No | Touch | V, S | Yes | 1 hour | Shapechanging | Cleric, Sorcerer, Wizard | Lamashtu | Lithl (Pathfinder 1e conversion) | ||||
Necrostasis | 3 | Necromancy | 1 Action | No | 30 feet | V, S, M | a finger bone | Yes | 1 Minute | Charisma | Debuff | Cleric, Sorcerer, Warlock, Wizard | Pharasma | Lithl (Pathfinder 1e conversion) | ||
Sadomasochism | 3 | Necromancy | 1 Action | No | Self | V, S | Yes | 1 Minute | Wisdom | Charmed | Cleric, Sorcerer, Warlock | Zon-Kuthon | Lithl (Pathfinder 1e conversion) | |||
Sanctum of the Flock | 3 | Transmutation | 1 Minute | No | 5 feet (20 ft. | V, S, M | powdered silver worth at least 25 gp, which the spell consumes | No | 24 Hours | Buff | Bard, Cleric, Paladin | The Crooked Moon | ||||
Scarlet Dawn | 3 | Evocation | 1 Action | No | 120 feet (20 ft. | V, S | No | Instantaneous | Constitution | Necrotic | Cleric, Druid, Paladin, Ranger, Warlock, Wizard | The Crooked Moon | ||||
Shadow Drain | 3 | Necromancy | 1 Action | No | Self (15 ft. | V, S | Yes | 1 Minute | Charisma | Necrotic | Sorcerer, Warlock, Wizard | The Crooked Moon | ||||
Summon Plant | 3 | Conjuration | 1 Action | No | 90 ft | V, S, M | a carved wooden figurine worth at least 300 gp | Yes | 1 Hour | Summoning | Druid | KibblesTasty | ||||
Tactical Formation | 3 | Abjuration | 1 Action | No | 30 feet | V, S | Yes | 10 Minutes | Buff | Artificer, Cleric, Paladin, Ranger | Torag | Lithl (Pathfinder 1e conversion) | ||||
Telegrab | 3 | Conjuration | 1 Action | No | 30 feet | V, S | No | Instantaneous | Charisma | Control | Artificer, Bard, Sorcerer, Warlock, Wizard | Tasha's Crucible of Everything Else, volume 1 | ||||
Teratoid Caress | 3 | Conjuration | 1 Action | No | Touch | V, S | Yes | 1 Minute | Constitution | Incapacitated | Warlock | Lamashtu | Lithl (Pathfinder 1e conversion) | |||
Wall of Bones | 3 | Necromancy | 1 Action | No | 60 feet | V, S, M | finger bones from a dozen distinct hands | Yes | 1 Minute | Strength | Slashing | Cleric, Sorcerer, Warlock, Wizard | Tasha's Crucible of Everything Else, volume 1 | |||
Water Cannon | 3 | Evocation | 1 Action | No | Self (30 ft | V, S | No | Instantaneous | Strength | Bludgeoning | Druid, Sorcerer, Wizard | KibblesTasty | ||||
Behold | 4 | Conjuration | 1 Action | No | Self (40-foot | V, S | No | Instantaneous | Charisma | Radiant | Cleric, Paladin, Warlock, Wizard | Tasha's Crucible of Everything Else, volume 1 | ||||
Buried Alive | 4 | Transmutation | 1 Action | No | 60 feet | V, S, M | a pinch of grave dirt | No | Instantaneous | Strength | Restrained | Druid, Sorcerer, Warlock, Wizard | The Crooked Moon | |||
Burst of Glory | 4 | Enchantment | 1 Action | No | Self (10 ft. | V, S | Yes | 1 Minute | Buff | Cleric, Paladin | Iomedae | Lithl (Pathfinder 1e conversion) | ||||
Call of the Wild | 4 | Enchantment | 1 Action | No | Self (100 ft. | V, S, M | a bit of animal fur or hide | Yes | 1 Minute | Wisdom | Charmed | Bard, Druid, Ranger, Warlock | The Crooked Moon | |||
Caustic Blood | 4 | Transmutation | 1 Action | No | Self | V, S, M | vial of serpent venom worth 200 gp, which the spell consumes | No | 10 Minutes | Dexterity | Acid | Artificer, Cleric, Druid, Sorcerer, Warlock, Wizard | Lithl (Pathfinder 1e conversion) | |||
Conjunction of Air | 4 | Conjuration | 1 Action | No | 60 feet (30 ft. | V, S, M | an item originally from a plane of air, worth at least 10 gp | Yes | 1 Minute | Constitution | Thunder | Druid, Warlock, Wizard | Tasha's Crucible of Everything Else, volume 1 | |||
Conjunction of Earth | 4 | Conjuration | 1 Action | No | 60 feet (30 ft. | V, S, M | an item originally from a plane of earth, worth at least 10 gp | Yes | 1 Minute | Strength | Bludgeoning | Druid, Warlock, Wizard | Tasha's Crucible of Everything Else, volume 1 | |||
Conjunction of Flame | 4 | Conjuration | 1 Action | No | 60 feet (30 ft. | V, S, M | an item originally from a plane of fire, worth at least 10 gp | Yes | 1 Minute | Dexterity | Fire | Druid, Warlock, Wizard | Tasha's Crucible of Everything Else, volume 1 | |||
Conjunction of Water | 4 | Conjuration | 1 Action | No | 60 feet (30 ft. | V, S, M | an item originally from a plane of water, worth at least 10 gp | Yes | 1 Minute | Dexterity | Creation | Druid, Warlock, Wizard | Tasha's Crucible of Everything Else, volume 1 | |||
Conjure Greater Animals | 4 | Conjuration | 1 Action | No | 60 feet | V, S | Yes | 1 hour | Summoning | Druid, Ranger | Tasha's Crucible of Everything Else, volume 1 | |||||
Consuming Pyre | 4 | Evocation | 1 Action | No | 90 feet | V, S | Yes | 1 Minute | Dexterity | Fire | Druid, Paladin, Warlock | The Crooked Moon | ||||
Dartak's Retribution | 4 | Evocation | 1 Reaction | which you take when you would take fire or lightning damage | No | Self (90 ft. | V, S | No | Instantaneous | Dexterity | Fire | Artificer, Druid, Sorcerer, Wizard | Tasha's Crucible of Everything Else, volume 1 | |||
Geyser | 4 | Conjuration | 1 Action | No | 120 ft (10 ft. | V, S | No | Instantaneous | Dexterity | Bludgeoning | Druid, Sorcerer, Wizard | KibblesTasty | ||||
Intrusive Despair | 4 | Enchantment | 1 Action | No | 90 feet | V, S, M | a devil's trumpet blossom | Yes | 1 Minute | Wisdom | Control | Bard, Sorcerer, Warlock, Wizard | The Crooked Moon | |||
Murder of Crows | 4 | Conjuration | 1 Action | No | Self (30 ft. | V, S, M | a crow feather | No | Instantaneous | Dexterity | Force | Druid, Ranger, Sorcerer, Warlock, Wizard | The Crooked Moon | |||
Nystul's False Trail | 4 | Illusion | 1 Action | No | 120 feet (100 ft. | V, S, M | a lump of sulphur, psychedelic fungus, or tarnished silver worth at least 15 gp, which the spell consumes | No | 24 Hours | Deception | Artificer, Bard, Ranger, Wizard | Tasha's Crucible of Everything Else, volume 1 | ||||
Order's Wrath | 4 | Evocation | 1 Action | No | 100 feet (30 ft. | V, S | No | Instantaneous | Wisdom | Radiant | Cleric | Abadar, Clockwork Soul | Lithl (Pathfinder 1e conversion) | |||
Puppet Master | 4 | Enchantment | 1 Action | No | 60 feet | V, S, M | a marionette string | Yes | 1 Minute | Wisdom | Charmed | Bard, Sorcerer, Warlock, Wizard | The Crooked Moon | |||
Replenish Ki | 4 | Conjuration | 1 Action | No | Touch | V, S | No | Instantaneous | Healing | Artificer, Cleric, Warlock | Irori | Lithl (Pathfinder 1e conversion) | ||||
Sacrificial Siphon | 4 | Necromancy | 1 Action | No | Touch | S | No | 1 Minute | Charisma | Debuff | Cleric, Paladin, Warlock, Wizard | The Crooked Moon | ||||
Sanctum of the Shepherd | 4 | Abjuration | 1 Minute | No | 5 feet (20 ft. | V, S, M | adamantine or diamond powder worth at least 200 gp, which the spell consumes | No | 24 Hours | Buff | Cleric, Paladin, Wizard | The Crooked Moon | ||||
Soul Vault | 4 | Abjuration | 1 Action | No | Touch | V, S | No | 1 hour | Warding | Cleric, Druid, Sorcerer, Warlock, Wizard | Abadar | Lithl (Pathfinder 1e conversion) | ||||
Transplant Visage | 4 | Transmutation | 1 Action | No | Self | V, S, M | the face from one corpse which died within the past 10 minutes, which the spell consumes | No | Permanent | Shapechanging | Artificer, Cleric, Sorcerer, Warlock, Wizard | Lithl (Pathfinder 1e conversion) | ||||
Traveling Dream | 4 | Divination | 1 Action | No | 30 feet | V, S, M | a bit of bat fur | Yes | 1 hour | Detection | Cleric, Druid, Warlock | Desna | Lithl (Pathfinder 1e conversion) | |||
Wandering Star Motes | 4 | Illusion | 1 Action | No | 30 feet | V, S, M | a sprinkle of flash powder | No | 1 Minute | Charisma | Debuff | Bard, Sorcerer, Wizard | Desna, The Great Old One | Lithl (Pathfinder 1e conversion) | ||
Conjunction of the Natural | 5 | Conjuration | 1 Action | No | 60 feet (30 ft. | V, S, M | an item originally from a plane of flora and fauna, worth at least 10 gp | Yes | 1 Minute | Control | Bard, Druid, Paladin, Ranger, Sorcerer, Warlock | Tasha's Crucible of Everything Else, volume 1 | ||||
Conjunction of the Other Side | 5 | Conjuration | 1 Action | No | 60 feet (30 ft. | V, S, M | an item originally from a plane of judgment or afterlife, worth at least 10 gp | Yes | 1 Minute | Creation | Bard, Cleric, Paladin, Warlock | Tasha's Crucible of Everything Else, volume 1 | ||||
Field of Reaping | 5 | Necromancy | 1 Action | No | 90 feet (30 ft. | V, S, M | a dried corn husk or wheat hull | Yes | 1 Minute | Necrotic | Cleric, Druid, Warlock | The Crooked Moon | ||||
Hunter's Blessing | 5 | Transmutation | 1 Action | No | 30 feet | V, S | Yes | 1 hour | Buff | Cleric, Druid, Ranger | Erastil | Lithl (Pathfinder 1e conversion) | ||||
Lucky Charm | 5 | Transmutation | 1 Action | No | Touch | V, S, M | a four-leaf clover and a shard of broken mirror | Yes | 1 Hour | Buff | Bard, Paladin, Ranger, Warlock | The Crooked Moon | ||||
Mass Lighten Object | 5 | Transmutation | 1 Action | No | 30 feet | V, M | goose down | Yes | 1 Minute | Control | Cleric, Sorcerer, Wizard | Gorum | Lithl (Pathfinder 1e conversion) | |||
Mirrored Agony | 5 | Abjuration | 1 Reaction | which you take when a creature you can see within 60 feet of you damages your ally | No | 60 feet | V, S, M | a pin or needle | No | Instantaneous | Wisdom | Psychic | Bard, Sorcerer, Wizard | The Crooked Moon | ||
Summon Dragon | 5 | Conjuration | 1 Action | No | 90 ft | V, S, M | a dragon statuette worth at least 500 gp | Yes | 1 Hour | Summoning | Sorcerer, Wizard | KibblesTasty | ||||
Conjunction of Fey | 6 | Conjuration | 1 Action | No | 60 feet (30 ft. | V, S, M | an item originally from a plane of fey or dreams, worth at least 10 gp | Yes | 1 Minute | Wisdom | Charmed | Bard, Druid, Warlock | Tasha's Crucible of Everything Else, volume 1 | |||
Conjunction of Shadow | 6 | Conjuration | 1 Action | No | 60 feet (30 ft. | V, S, M | an item originally from a plane of shadow or lethargy, worth at least 10 gp | Yes | 1 Minute | Wisdom | Creation | Bard, Sorcerer, Warlock | Tasha's Crucible of Everything Else, volume 1 | |||
Form of Water | 6 | Transmutation | 1 Action | No | Self | V, S | Yes | 1 round | Bludgeoning | Druid, Sorcerer, Warlock, Wizard | KibblesTasty | |||||
Ghastly Charge | 6 | Necromancy | 1 Action | No | Self (90 ft. | V, S, M | a scrap of a banner | No | Instantaneous | Wisdom | Necrotic | Sorcerer, Warlock, Wizard | The Crooked Moon | |||
Plague Bearer | 6 | Necromancy | 1 Action | No | Touch | V, S | Yes | 1 Minute | Blinded | Cleric, Druid, Sorcerer, Warlock, Wizard | Lithl (Pathfinder 1e conversion) | |||||
Dictum | 7 | Evocation | 1 Action | No | Self (30 ft. | V | No | Instantaneous | Wisdom | Deafened | Cleric | Lithl (Pathfinder 1e conversion) | ||||
Submerge Ship | 7 | Transmutation | 1 Minute | No | Touch | V, S, M | a glass marble or piece of soap | Yes | 2 Hours | Charisma | Exploration | Cleric, Sorcerer, Wizard | Lithl (Pathfinder 1e conversion) | |||
Summoning the Heavenly Portal | 7 | Conjuration | 1 Minute | No | Self | S | No | 5 Minutes | Summoning | Druid, Sorcerer | champions of a Maiden of Destiny, champions of Luna, champions of the Unconquered Sun | Lithl (Exalted conversion) | ||||
Conjunction of Dawn | 8 | Conjuration | 1 Action | No | 60 feet (30 ft. | V, S, M | an item originally from a plane of light or rebirth, worth at least 10 gp | Yes | 1 Minute | Control | Cleric, Warlock | Tasha's Crucible of Everything Else, volume 1 | ||||
Conjunction of Mundanity | 9 | Conjuration | 1 Action | No | 60 feet (30 ft. | V, S, M | an item originally from the material plane, worth at least 10 gp | Yes | 1 Minute | Charisma | Negation | Bard, Cleric, Druid, Sorcerer, Wizard | Tasha's Crucible of Everything Else, volume 1 |
Subcategories
This category has the following 27 subcategories, out of 27 total.
1
- Homebrew cantrip spells (8 P)
- Homebrew level 1 spells (19 P)
- Homebrew level 2 spells (21 P)
- Homebrew level 3 spells (36 P)
- Homebrew level 4 spells (25 P)
- Homebrew level 5 spells (8 P)
- Homebrew level 6 spells (5 P)
- Homebrew level 7 spells (3 P)
- Homebrew level 8 spells (1 P)
- Homebrew level 9 spells (1 P)
A
B
C
- Homebrew conjuration spells (29 P)
D
E
- Homebrew enchantment spells (16 P)
- Homebrew evocation spells (14 P)
I
- Homebrew illusion spells (5 P)
N
- Homebrew necromancy spells (20 P)