Homebrew:Crafter's Fortune: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 10: | Line 10: | ||
|material=true | |material=true | ||
|components=a set of artisan's tools | |components=a set of artisan's tools | ||
|duration=24 | |duration=24 Hours | ||
|school=Transmutation | |school=Transmutation | ||
|effect=Buff | |effect=Buff |
Latest revision as of 14:16, 8 August 2025
(OOC: This is a conversion of the Crafter's Fortune spell from Pathfinder 1e)

Level | Casting time | Range/Area | Components |
---|---|---|---|
1st | 1 Action | 30 feet | V, S, M * |
Duration | School | Attack/Save | Damage/Effect |
24 Hours | Transmutation | None | Buff |
The next time the target makes an ability check using a set of artisan's tools, they have advantage on that check.
* (a set of artisan's tools)
Available for:
- Artificer
- Sorcerer
- Wizard
- Torag*
* Clerics following this god may replace one of their 1st level domain spells with this spell.