Template:Monster stats: Difference between revisions

From Campaigns
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
<templatestyles src="monster stats/style.css" />
<templatestyles src="monster stats/style.css" />
{| class="stats"
<div class="stats"><div class="stats-row">
![[file:strength.svg|16px]] STR
<div class="stats-header">[[file:strength.svg|16px]] STR</div>
![[file:dexterity.svg|16px]] DEX
<div class="stats-header">[[file:dexterity.svg|16px]] DEX</div>
![[file:constitution.svg|16px]] CON
<div class="stats-header">[[file:constitution.svg|16px]] CON</div>
![[file:intelligence.svg|16px]] INT
<div class="stats-header">[[file:intelligence.svg|16px]] INT</div>
![[file:wisdom.svg|16px]] WIS
<div class="stats-header">[[file:wisdom.svg|16px]] WIS</div>
![[file:charisma.svg|16px]] CHA
<div class="stats-header">[[file:charisma.svg|16px]] CHA</div>
|-
</div><div class="stats-row">
|{{{strength|{{{1|10}}}}}} ({{#ifeq:{{#invoke:Math|floor|{{#invoke:Math|divide|{{#invoke:Math|subtract|{{{strength|{{{1|10}}}}}}|10}}|2}}}}|-1||+}}{{#invoke:Math|floor|{{#invoke:Math|divide|{{#invoke:Math|subtract|{{{strength|{{{1|10}}}}}}|10}}|2}}}})
<div class="stats-cell">{{{strength|{{{1|10}}}}}} ({{#ifeq:{{#invoke:Math|floor|{{#invoke:Math|divide|{{#invoke:Math|subtract|{{{strength|{{{1|10}}}}}}|10}}|2}}}}|-1||+}}{{#invoke:Math|floor|{{#invoke:Math|divide|{{#invoke:Math|subtract|{{{strength|{{{1|10}}}}}}|10}}|2}}}})</div>
|{{{dexterity|{{{2|10}}}}}} ({{#ifeq:{{#invoke:Math|floor|{{#invoke:Math|divide|{{#invoke:Math|subtract|{{{dexterity|{{{2|10}}}}}}|10}}|2}}}}|-1||+}}{{#invoke:Math|floor|{{#invoke:Math|divide|{{#invoke:Math|subtract|{{{dexterity|{{{2|10}}}}}}|10}}|2}}}})
<div class="stats-cell">{{{dexterity|{{{2|10}}}}}} ({{#ifeq:{{#invoke:Math|floor|{{#invoke:Math|divide|{{#invoke:Math|subtract|{{{dexterity|{{{2|10}}}}}}|10}}|2}}}}|-1||+}}{{#invoke:Math|floor|{{#invoke:Math|divide|{{#invoke:Math|subtract|{{{dexterity|{{{2|10}}}}}}|10}}|2}}}})</div>
|{{{constitution|{{{3|10}}}}}} ({{#ifeq:{{#invoke:Math|floor|{{#invoke:Math|divide|{{#invoke:Math|subtract|{{{constitution|{{{3|10}}}}}}|10}}|2}}}}|-1||+}}{{#invoke:Math|floor|{{#invoke:Math|divide|{{#invoke:Math|subtract|{{{constitution|{{{3|10}}}}}}|10}}|2}}}})
<div class="stats-cell">{{{constitution|{{{3|10}}}}}} ({{#ifeq:{{#invoke:Math|floor|{{#invoke:Math|divide|{{#invoke:Math|subtract|{{{constitution|{{{3|10}}}}}}|10}}|2}}}}|-1||+}}{{#invoke:Math|floor|{{#invoke:Math|divide|{{#invoke:Math|subtract|{{{constitution|{{{3|10}}}}}}|10}}|2}}}})</div>
|{{{intelligence|{{{4|10}}}}}} ({{#ifeq:{{#invoke:Math|floor|{{#invoke:Math|divide|{{#invoke:Math|subtract|{{{intelligence|{{{4|10}}}}}}|10}}|2}}}}|-1||+}}{{#invoke:Math|floor|{{#invoke:Math|divide|{{#invoke:Math|subtract|{{{intelligence|{{{4|10}}}}}}|10}}|2}}}})
<div class="stats-cell">{{{intelligence|{{{4|10}}}}}} ({{#ifeq:{{#invoke:Math|floor|{{#invoke:Math|divide|{{#invoke:Math|subtract|{{{intelligence|{{{4|10}}}}}}|10}}|2}}}}|-1||+}}{{#invoke:Math|floor|{{#invoke:Math|divide|{{#invoke:Math|subtract|{{{intelligence|{{{4|10}}}}}}|10}}|2}}}})</div>
|{{{wisdom|{{{5|10}}}}}} ({{#ifeq:{{#invoke:Math|floor|{{#invoke:Math|divide|{{#invoke:Math|subtract|{{{wisdom|{{{5|10}}}}}}|10}}|2}}}}|-1||+}}{{#invoke:Math|floor|{{#invoke:Math|divide|{{#invoke:Math|subtract|{{{wisdom|{{{5|10}}}}}}|10}}|2}}}})
<div class="stats-cell">{{{wisdom|{{{5|10}}}}}} ({{#ifeq:{{#invoke:Math|floor|{{#invoke:Math|divide|{{#invoke:Math|subtract|{{{wisdom|{{{5|10}}}}}}|10}}|2}}}}|-1||+}}{{#invoke:Math|floor|{{#invoke:Math|divide|{{#invoke:Math|subtract|{{{wisdom|{{{5|10}}}}}}|10}}|2}}}})</div>
|{{{charisma|{{{6|10}}}}}} ({{#ifeq:{{#invoke:Math|floor|{{#invoke:Math|divide|{{#invoke:Math|subtract|{{{charisma|{{{6|10}}}}}}|10}}|2}}}}|-1||+}}{{#invoke:Math|floor|{{#invoke:Math|divide|{{#invoke:Math|subtract|{{{charisma|{{{6|10}}}}}}|10}}|2}}}})
<div class="stats-cell">{{{charisma|{{{6|10}}}}}} ({{#ifeq:{{#invoke:Math|floor|{{#invoke:Math|divide|{{#invoke:Math|subtract|{{{charisma|{{{6|10}}}}}}|10}}|2}}}}|-1||+}}{{#invoke:Math|floor|{{#invoke:Math|divide|{{#invoke:Math|subtract|{{{charisma|{{{6|10}}}}}}|10}}|2}}}})</div>
|}
</div></div>
[[category:table templates]]
[[category:table templates]]

Revision as of 05:43, 13 February 2022

STR
DEX
CON
INT
WIS
CHA
10 (+0)
10 (+0)
10 (+0)
10 (+0)
10 (+0)
10 (+0)