Template:Monster stats/style.css: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 9: | Line 9: | ||
.stats { | .stats { | ||
display: | display: flex; | ||
flex-direction: column; | |||
width: 100%; | width: 100%; | ||
max-width: 600px; | max-width: 600px; | ||
Line 15: | Line 16: | ||
.stats-row { | .stats-row { | ||
display: | display: flex; | ||
flex-direction: row; | |||
justify-content: space-evenly; | |||
} | } | ||
.stats-header, | .stats-header, | ||
.stats-cell { | .stats-cell { | ||
text-align: center; | text-align: center; | ||
} | } |
Revision as of 05:47, 13 February 2022
.stats-header {
font-size: 12px;
font-weight: bold;
}
.stats-cell {
font-size: 18px;
}
.stats {
display: flex;
flex-direction: column;
width: 100%;
max-width: 600px;
}
.stats-row {
display: flex;
flex-direction: row;
justify-content: space-evenly;
}
.stats-header,
.stats-cell {
text-align: center;
}