Invisible Fortress:Jade standard: Difference between revisions
Line 2: | Line 2: | ||
== Jade coin == | == Jade coin == | ||
Jade coin is minted from actual jade. Jade talents are 68-pound slabs of jade which smaller denominations are carved from. While a talent is worth 1024 obols, the slab contains 1536 obols by weight; the difference is the result of the carving process to turn a talent into smaller coins. | Jade coin is minted from actual jade. Jade talents are 68-pound slabs of jade which smaller denominations are carved from. While a talent is worth 1024 obols, the slab contains 1536 obols by weight; the difference is the result of the carving process to turn a talent into smaller coins. The scrap dust is called "Imperial boot polish", and is used to produce jade-steel alloy often used in weapons and armor for the Imperial Legions. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Currency!!Abbreviation!!Number in talent!!GP equivalent | !Currency!!Abbreviation!!Number in talent!!GP equivalent | ||
|- | |- | ||
|Talent||T||1|| | |Talent||T||1||409pp 6gp | ||
|- | |- | ||
|Bar||B||8|| | |Bar||B||8||51pp 2gp | ||
|- | |- | ||
|Mina||M||64|| | |Mina||M||64||6pp 4gp | ||
|- | |- | ||
|Shekel||S||128|| | |Shekel||S||128||3pp 2gp | ||
|- | |- | ||
|Obol||O||1024|| | |Obol||O||1024||4gp | ||
|- | |- | ||
|Bit||||4096|| | |Bit||||4096||1gp | ||
|- | |- | ||
!Currency!!Abbreviation!!Number in bar!!GP equivalent | !Currency!!Abbreviation!!Number in bar!!GP equivalent | ||
|- | |- | ||
|Bar||B||1|| | |Bar||B||1||51pp 2gp | ||
|- | |- | ||
|Mina||M||8|| | |Mina||M||8||6pp 4gp | ||
|- | |- | ||
|Shekel||S||16|| | |Shekel||S||16||3pp 2gp | ||
|- | |- | ||
|Obol||O||128|| | |Obol||O||128||4gp | ||
|- | |- | ||
|Bit||||512|| | |Bit||||512||1gp | ||
|- | |- | ||
!Currency!!Abbreviation!!Number in mina!!GP equivalent | !Currency!!Abbreviation!!Number in mina!!GP equivalent | ||
|- | |- | ||
|Mina||M||1|| | |Mina||M||1||6pp 4gp | ||
|- | |- | ||
|Shekel||S||2|| | |Shekel||S||2||3pp 2gp | ||
|- | |- | ||
|Obol||O||16|| | |Obol||O||16||4gp | ||
|- | |- | ||
|Bit||||64|| | |Bit||||64||1gp | ||
|- | |- | ||
!Currency!!Abbreviation!!Number in shekel!!GP equivalent | !Currency!!Abbreviation!!Number in shekel!!GP equivalent | ||
|- | |- | ||
|Shekel||S||1|| | |Shekel||S||1||3pp 2gp | ||
|- | |- | ||
|Obol||O||8|| | |Obol||O||8||4gp | ||
|- | |- | ||
|Bit||||32|| | |Bit||||32||1gp | ||
|- | |- | ||
!Currency!!Abbreviation!!Number in obol!!GP equivalent | !Currency!!Abbreviation!!Number in obol!!GP equivalent | ||
|- | |- | ||
|Obol||O||1|| | |Obol||O||1||4gp | ||
|- | |- | ||
|Bit||||4|| | |Bit||||4||1gp | ||
|} | |} | ||
The bit is not an official form of currency, it is simply an obol divided in four. The bit was made illegal in RY 465, but it persists because of just how useful it is as a unit. | |||
== Jade scrip == | == Jade scrip == |
Revision as of 02:25, 8 March 2022
The Jade Standard is the system of currency minted by the Realm and accepted in most regions of the world.
Jade coin
Jade coin is minted from actual jade. Jade talents are 68-pound slabs of jade which smaller denominations are carved from. While a talent is worth 1024 obols, the slab contains 1536 obols by weight; the difference is the result of the carving process to turn a talent into smaller coins. The scrap dust is called "Imperial boot polish", and is used to produce jade-steel alloy often used in weapons and armor for the Imperial Legions.
Currency | Abbreviation | Number in talent | GP equivalent |
---|---|---|---|
Talent | T | 1 | 409pp 6gp |
Bar | B | 8 | 51pp 2gp |
Mina | M | 64 | 6pp 4gp |
Shekel | S | 128 | 3pp 2gp |
Obol | O | 1024 | 4gp |
Bit | 4096 | 1gp | |
Currency | Abbreviation | Number in bar | GP equivalent |
Bar | B | 1 | 51pp 2gp |
Mina | M | 8 | 6pp 4gp |
Shekel | S | 16 | 3pp 2gp |
Obol | O | 128 | 4gp |
Bit | 512 | 1gp | |
Currency | Abbreviation | Number in mina | GP equivalent |
Mina | M | 1 | 6pp 4gp |
Shekel | S | 2 | 3pp 2gp |
Obol | O | 16 | 4gp |
Bit | 64 | 1gp | |
Currency | Abbreviation | Number in shekel | GP equivalent |
Shekel | S | 1 | 3pp 2gp |
Obol | O | 8 | 4gp |
Bit | 32 | 1gp | |
Currency | Abbreviation | Number in obol | GP equivalent |
Obol | O | 1 | 4gp |
Bit | 4 | 1gp |
The bit is not an official form of currency, it is simply an obol divided in four. The bit was made illegal in RY 465, but it persists because of just how useful it is as a unit.
Jade scrip
Jade scrip consists of paper currency (koku and quian) and copper coins (siu and yen).
Currency | Abbreviation | Number in obol | GP equivalent |
---|---|---|---|
Obol | O | 1 | 8pp 1gp 1ep 4sp 2cp |
Koku | k | 8 | 1pp 2sp 4cp |
Quian | q | 64 | 1gp 2sp 8cp |
Siu | s | 128 | 1ep 1sp 4cp |
Yen | y | 1024 | 8cp |
Currency | Abbreviation | Number in koku | GP equivalent |
Koku | k | 1 | 1pp 2sp 4cp |
Quian | q | 8 | 1gp 2sp 8cp |
Siu | s | 16 | 1ep 1sp 4cp |
Yen | y | 128 | 8cp |
Currency | Abbreviation | Number in quian | GP equivalent |
Quian | q | 1 | 1gp 2sp 8cp |
Siu | s | 2 | 1ep 1sp 4cp |
Yen | y | 16 | 8cp |
Currency | Abbreviation | Number in Siu | GP equivalent |
Siu | s | 1 | 1ep 1sp 4cp |
Yen | y | 8 | 8cp |
Siu can be broken into halves (4 yen / 3 silver pieces and 2 copper pieces) or quarters (2 yen / 1 silver piece and 6 copper pieces) and still be used as currency. Yen can be broken into halves (4 copper pieces), quarters (2 copper piece), or eighths (1 copper piece) and still be used as currency.
Most commoners deal primarily in siu and yen. They may have assets that could be expressed using koku and quian, but the smaller denominations are more useful for daily purchases. Commoners will rarely handle jade coins, not even bits, and only the wealthiest merchants and nobles can afford to pay for things in talents. Even those who can deal in talents almost never actually carry a 68 pound slab of stone around with them; numbers on a bank's ledger are far easier to lift.
Other currencies
Silver standard
The standard in eastern, northern, and southern regions which are not under Realm control (though merchants in these regions commonly accept jade currency). The value is more volatile than the jade standard, and different regions mint coins with different purities, but the general conversion between jade and silver is 1 jade talent (68 pounds) to 5 silver talents (64 pounds).
1 silver talent | 64 pounds | 4 dirhams | 1600 dinars | ⅕ jade talent | 204 ½ obols |
---|---|---|---|---|---|
16 pounds | 1 dirham | 400 dinars | 51 ¼ obols | ||
8 pounds | 200 dinars | 25 ¾ obols | |||
4 pounds | 100 dinars | 13 obols | |||
2 pounds | 50 dinars | 6 ½ obols | |||
1 pound | 25 dinars | 3 ¼ obols | |||
½ pound | 12 ½ dinars | 1 ¾ obols | |||
¼ pound | 6 ¼ dinars | ¾ obols |
Cowrie
Currency standard found in certain areas of the west, the cowrie is a shellfish whose shells are crafted into currency based on their size. Shells are strung together in groups of 25, 50, or 100 shells. While other regions do not accept the cowrie, western islanders will exchange it for other currency standards.
Islanders will trade 1 cowrie for 3 dirhams of silver, but 6 cowries for 1 jade obol.