Homebrew:Zap: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
|level=0 | |level=0 | ||
|cast=a | |cast=a | ||
|range=Self ( | |range=Self (20-foot {{line}}) | ||
|verbal=true | |verbal=true | ||
|somatic=true | |somatic=true | ||
Line 12: | Line 12: | ||
|save=dexterity | |save=dexterity | ||
|damage=lightning | |damage=lightning | ||
|description=A stroke of electricity forming a line | |description=A stroke of electricity forming a line 20 feet long and 5 feet wide blasts out from you in a direction you choose. Each creature in the line must succeed on a Dexterity saving throw or take 1d6 lightning damage. The electricity ignites flammable objects in the area that aren’t being worn or carried. | ||
This spell’s damage increases by 1d6 when you reach 5th level (2d6), 11th level (3d6), and 17th level (4d6). | This spell’s damage increases by 1d6 when you reach 5th level (2d6), 11th level (3d6), and 17th level (4d6). |
Revision as of 18:09, 15 November 2023
(OOC: This is an implementation of the Zap spell from Tasha's Crucible of Everything Else volume 1)

Level | Casting time | Range/Area | Components |
---|---|---|---|
Cantrip | 1 Action | Self (20-foot |
V, S |
Duration | School | Attack/Save | Damage/Effect |
Instantaneous | Evocation | DEX Save |
A stroke of electricity forming a line 20 feet long and 5 feet wide blasts out from you in a direction you choose. Each creature in the line must succeed on a Dexterity saving throw or take 1d6 lightning damage. The electricity ignites flammable objects in the area that aren’t being worn or carried.
This spell’s damage increases by 1d6 when you reach 5th level (2d6), 11th level (3d6), and 17th level (4d6).
Available for:
- Artificer
- Druid
- Sorcerer
- Wizard