Homebrew:Fractions of Heal and Harm: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 19: | Line 19: | ||
|lists=<li>Nethys*</li> | |lists=<li>Nethys*</li> | ||
}} | }} | ||
<nowiki>*</nowiki> Clerics following this god may replace one of their | <nowiki>*</nowiki> Clerics following this god may replace one of their 3rd level domain spells with this spell. | ||
[[category:converted pathfinder spells]] | [[category:converted pathfinder spells]] | ||
[[category:nethys spells]] | [[category:nethys spells]] |
Revision as of 11:32, 13 February 2024
(OOC: This is a conversion of the Fractions of Heal and Harm spell from Pathfinder 1e)

Level | Casting time | Range/Area | Components |
---|---|---|---|
3rd | 1 Bonus Action | Self | V, S |
Duration | School | Attack/Save | Damage/Effect |
1 minute | Transmutation | None | Healing |
The next time you deal damage with a spell before this spell ends, the creature you damage gains resistance to the damage you deal, and you are healed for same amount.
Available for:
- Bard
- Cleric
- Sorcerer
- Warlock
- Wizard
- Nethys*
* Clerics following this god may replace one of their 3rd level domain spells with this spell.