Homebrew:Orog: Difference between revisions
Created page with "{{subst:homebrew:ibexi}}" |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[file: | [[file:orog.jpg|right|thumb|500px]] | ||
{{ooc note|This is an implementation of the | {{ooc note|This is an implementation of the orog race from [[Tasha's Crucible of Everything Else]] volume 2}} | ||
__NOTOC__ | __NOTOC__ | ||
This is a variant of the Orc race found in ''Volo's Guide to Monsters'', ''Eberron: Rising from the Last War'', and other official Wizards of the Coast products. | |||
== | == Blessed By the Cave Mother == | ||
Even larger than their orcish cousins, orogs are said to be blessed by Luthic herself with greater strength and intelligence, destined to become hardy warrior-leaders. Orogs are accustomed to being shown deference by the other members of their tribes, and their whims are given nearly as much heed as the war chief's own orders. | |||
== Away From the Tribe == | |||
Orogs who leave their orcish tribes (and the influence of the evil deities that rule them) most often find work as elite mercenaries or bodyguards. They often find that the other races underestimate their cleverness, thinking them only to be large brutes - and that gives the orogs an advantage that is sure to be as enlightening as it is surprising. | |||
== Orog Traits == | |||
== | |||
=== Ability Score Increase === | === Ability Score Increase === | ||
Your Strength score increases by 2 and your | Your Strength score increases by 2 and your Intelligence or Charisma score (your choice) increases by 1. | ||
=== Age === | === Age === | ||
Orogs live longer than typical orcs, and have been known to reach 60 years of age or more. | |||
=== Size === | === Size === | ||
Your size is Medium. Orogs are tall and broad, and they range from 6 to well over 7 feet tall. | |||
You can roll to randomly determine your character's height and weight. | You can roll to randomly determine your character's height and weight. | ||
:'''Size Modifier =''' | :'''Size Modifier =''' 2d10 | ||
:'''Height =''' | :'''Height =''' 5 feet + 10 inches + your size modifier in inches | ||
:'''Weight in Pounds =''' | :'''Weight in Pounds =''' 190 + (2d6 × your size modifier) | ||
=== Speed === | === Speed === | ||
Your base walking speed is 30 feet. | Your base walking speed is 30 feet. | ||
=== | === Darkvision === | ||
You can | You can see in dim light within 60 feet of you as if it were bright light, and in darkness as if it were dim light. You can’t discern color in darkness, only shades of gray. | ||
=== Aggressive === | |||
As a bonus action, you can move up to your speed toward an enemy of your choice that you can see or hear. You must end this move closer to the enemy than you started. | |||
=== | === Orog's Command === | ||
As a bonus action, you can command a friendly creature to attack. If the creature can hear you, it can use its reaction to make a weapon attack. Once you use this trait, you can't use it again until you finish a short or long rest. | |||
=== | === Powerful Build === | ||
You count as one size larger when determining your carrying capacity and the weight you can push, drag, or lift. | |||
=== | === Languages === | ||
You can speak, read, and write Common and Orc. | |||
You can | |||
[[category:homebrew 5e races]] | [[category:homebrew 5e races]] |
Latest revision as of 06:56, 6 February 2024

(OOC: This is an implementation of the orog race from Tasha's Crucible of Everything Else volume 2)
This is a variant of the Orc race found in Volo's Guide to Monsters, Eberron: Rising from the Last War, and other official Wizards of the Coast products.
Blessed By the Cave Mother
Even larger than their orcish cousins, orogs are said to be blessed by Luthic herself with greater strength and intelligence, destined to become hardy warrior-leaders. Orogs are accustomed to being shown deference by the other members of their tribes, and their whims are given nearly as much heed as the war chief's own orders.
Away From the Tribe
Orogs who leave their orcish tribes (and the influence of the evil deities that rule them) most often find work as elite mercenaries or bodyguards. They often find that the other races underestimate their cleverness, thinking them only to be large brutes - and that gives the orogs an advantage that is sure to be as enlightening as it is surprising.
Orog Traits
Ability Score Increase
Your Strength score increases by 2 and your Intelligence or Charisma score (your choice) increases by 1.
Age
Orogs live longer than typical orcs, and have been known to reach 60 years of age or more.
Size
Your size is Medium. Orogs are tall and broad, and they range from 6 to well over 7 feet tall.
You can roll to randomly determine your character's height and weight.
- Size Modifier = 2d10
- Height = 5 feet + 10 inches + your size modifier in inches
- Weight in Pounds = 190 + (2d6 × your size modifier)
Speed
Your base walking speed is 30 feet.
Darkvision
You can see in dim light within 60 feet of you as if it were bright light, and in darkness as if it were dim light. You can’t discern color in darkness, only shades of gray.
Aggressive
As a bonus action, you can move up to your speed toward an enemy of your choice that you can see or hear. You must end this move closer to the enemy than you started.
Orog's Command
As a bonus action, you can command a friendly creature to attack. If the creature can hear you, it can use its reaction to make a weapon attack. Once you use this trait, you can't use it again until you finish a short or long rest.
Powerful Build
You count as one size larger when determining your carrying capacity and the weight you can push, drag, or lift.
Languages
You can speak, read, and write Common and Orc.